Product Description
The Hamamatsu L7820-02 deuterium lamp light source is calibrated in the UV range from 200 nm to 400 nm as Japan Calibration Service System (JCSS). Manufactured upon receiving order.
Applications
- Light level control of light source,
- Sensitivity control of optical sensor,
- Light intensity measurement and studies of photoreactions,
- Quality control of photometric equipment.
Features
- Certification of accreditation with JCSS logo mark is attached,
- Along the expansion of range of Measurement Act,
- Certification of accreditation is integrated to JCSS,
- Wide spectral range,

- Light intensity drift (Typ.)

Specifications
| Lamp Wattage | 30 W | |
| Spectral Distribution | 185 nm to 400 nm | |
| Calibrated Range 1 | 200 nm to 400 nm (10 nm intervals) | |
| Type of Calibration | Spectral irradiance | |
| Calibration Unit | mW·cm-2·nm-1 | |
| Output Window Material (Lamp Housing) | Synthetic quartz | |
| Output Window Diameter | 25 mm | |
| Optical Axis Height | 140 mm (150 mm including plastic feet) | |
| Warm-up Time | 10 minutes or more | |
| Timer | Hour display (lamp housing) | |
| Input Voltage (AC) | 100 V to 240 V, 50 Hz / 60 Hz | |
| Power Consumption | 90 VA | |
| Cooling (Lamp Housing, Power Supply) | Forced air cooling | |
| Ambient Operating Temperature | 0 °C to +40 °C | |
| Operating Range During Calibration | Temperature | +23 °C to +27 °C |
| Humidity | 20 % to 70 % (no condensation) | |
| Dimensions (excluding projecting parts) (W x H x D) | Lamp Housing | 100 mm ´ 280 mm ´ 100 mm |
| Power Supply | 117 mm ´ 90 mm ´ 200 mm | |
| Carrying Case 2 | 480 mm ´ 380 mm ´ 205 mm | |
| Weight | Lamp Housing | Approx. 2.2 kg |
| Power Supply | Approx. 2.2 kg | |
| Total Weight 3 | Approx. 9.5 kg | |
| Recalibration Interval 4 | 100 hours in operation | |
| Guaranteed Lamp Service Life 5 | 500 hours | |
US Dollar
Argentine Peso
Australian Dollar
Brazilian Real
Belize Dollar
Canadian Dollar
Swiss Franc
Chilean Peso
Chinese Yuan
Czech Republic Koruna
Danish Krone
Euro
British Pound
Indonesian Rupiah
Israeli New Sheqel
Indian Rupee
Japanese Yen
South Korean Won
Mexican Peso
Malaysian Ringgit
Norwegian Krone
New Zealand Dollar
Philippine Peso
Pakistani Rupee
Polish Zloty
Russian Ruble
Saudi Riyal
Swedish Krona
Singapore Dollar
Thai Baht
Turkish Lira
New Taiwan Dollar
Ukrainian Hryvnia