Product Description
Hamamatsu L11316 Compact 5W Xenon Flash Lamp Module contains a 5W xenon flash lamp along with its power supply and trigger socket. Up to 5W of energy can be input, which is the maximum among lamp modules of this size. These xenon flash lamp modules also deliver high stability and long service life, making them ideal as a light source for water quality and atmospheric analyzers.
Applications
- Blood analyzers
- Air pollution analysis
- Microplate readers
- Fluorescence spectrophotometers
Features
- High output type,
- 1.5mm Arc size,
- Long life: 1×10^9 flashes or more,
- Compact size,
- Repetitive emission frequency: 530 Hz Max.
Specifications
| Parameter | Description / Value | Unit | |||
| Arc size | 1.5 | mm | |||
| Window material | UV glass / borosilicate glass / synthetic silica | — | |||
| Spectral range of light output | UV glass | 185 to 2000 |
nm | ||
| Borosilicate glass | 280 to 2000 | ||||
| Synthetic silica | 160 to 2000 | ||||
| Main discharge voltage Main discharge voltage variable range | Internal | 650 to 1000 | V | ||
| External | 500 to 1000 | ||||
| Main discharge capacitance | 0.1 / 0.2 | µF | |||
| Maximum average input (continuous) | 5 | W | |||
| Light output stability (Max.) | 3.0 | % CV | |||
| Guaranteed life | 5 x 10^8 | flashes | |||
| Input voltage range | 21.6 to 26.4 | V | |||
| Input current | 0.75 | A | |||
| Inrush current | 3 | A | |||
| Trigger input | Rectangular waveform 5 V to 10 V; pulse width must be 10 µs or more | — | |||
| Trigger input impedance | 330 | W | |||
| Cooling method | Not required | — | |||
| Mass (standard type: L11316-01) | Approx. 560 | g | |||
| Operating ambient temperature | 0 to +40 | °C | |||
| Storage ambient temperature | -40 to +90 | °C | |||
| Storage ambient humidity | Below 95 | % RH | |||
| Electromagnetic environmental compatibility | Without noise filter | EN61326-1: 2006 Group 1, Class A | — | ||
| With noise filter | EN61326-1: 2006 Group 1, Class B | ||||
US Dollar
Argentine Peso
Australian Dollar
Brazilian Real
Belize Dollar
Canadian Dollar
Swiss Franc
Chilean Peso
Chinese Yuan
Czech Republic Koruna
Danish Krone
Euro
British Pound
Indonesian Rupiah
Israeli New Sheqel
Indian Rupee
Japanese Yen
South Korean Won
Mexican Peso
Malaysian Ringgit
Norwegian Krone
New Zealand Dollar
Philippine Peso
Pakistani Rupee
Polish Zloty
Russian Ruble
Saudi Riyal
Swedish Krona
Singapore Dollar
Thai Baht
Turkish Lira
New Taiwan Dollar
Ukrainian Hryvnia