Product Description
Hamamatsu L11036 Compact 5W Xenon Flash Lamp Module contains a 5 W xenon flash lamp along with its power supply and trigger socket. Up to 5 W of energy can be input, which is the maximum among lamp modules of this size. These xenon flash lamp modules also deliver high stability and long service life, making them ideal as a light source for water quality and atmospheric analyzers.
Applications
- Blood analyzers
- Air pollution analysis
- Microplate readers
- Fluorescence spectrophotometers
Features
- 3.0mm Arc size,
- High stability: 1.5 % CV or less,
- Long life: 1×10^9 flashes or more,
- Compact size,
- Repetitive emission frequency: 530 Hz Max.
Specifications
| Parameter | Description / Value | Unit | ||||
| Arc size | 3.0 | mm | ||||
| Type | Head-on | — | ||||
| Window material | UV glass / borosilicate glass / synthetic silica | — | ||||
| Spectral range of light output | UV glass | 185 to 2000 |
nm | |||
| Borosilicate glass | 280 to 2000 | |||||
| Synthetic silica | 160 to 2000 | |||||
| Main discharge voltage variable range | 400 to 600 | V | ||||
| Main discharge capacitor | 0.047 / 0.11 / 0.22 / 0.28 | µF | ||||
| Maximum average input (continuous) | 5 | W | ||||
| Light output stability (Max.) | 1.5 | % CV | ||||
| Guaranteed life | 1x10^9 | flashes | ||||
| Input voltage range | 11 to 28 | V | ||||
| Input current | 1 | A | ||||
| Inrush current | 4 | A | ||||
| Trigger input | Rectangular wave 5 V to 10 V; pulse width must be 10 µs or more. | — | ||||
| Trigger input impedance | 330 | W | ||||
| Cooling method | Not required | — | ||||
| Weight (standard type: L9455-01) | Approx. 170 | g | ||||
| Operating ambient temperature | 0 to +40 | °C | ||||
| Storage ambient temperature | -40 to +90 | °C | ||||
| Storage ambient humidity | Below 95 | % RH | ||||
| Electromagnetic environ-mental compatibility | Without noise filter | EN61326-1: 2006 Group 1, Class A | — | |||
| With noise filter | EN61326-1: 2006 Group 1, Class B | |||||
---
US Dollar
Argentine Peso
Australian Dollar
Brazilian Real
Belize Dollar
Canadian Dollar
Swiss Franc
Chilean Peso
Chinese Yuan
Czech Republic Koruna
Danish Krone
Euro
British Pound
Indonesian Rupiah
Israeli New Sheqel
Indian Rupee
Japanese Yen
South Korean Won
Mexican Peso
Malaysian Ringgit
Norwegian Krone
New Zealand Dollar
Philippine Peso
Pakistani Rupee
Polish Zloty
Russian Ruble
Saudi Riyal
Swedish Krona
Singapore Dollar
Thai Baht
Turkish Lira
New Taiwan Dollar
Ukrainian Hryvnia