Product Description
Hamamatsu L10671D, L10671P, and L10671H S2D2 Module is a UV point light source with a drastically reduced size compared to ordinary deuterium lamps. Despite a compact body, the S2D2 lamp has the same high stability as conventional deuterium lamps and a unique electrode structure that delivers high luminance. This compact size of the S2D2 module makes it easy to install in all types of equipment. The dedicated lamp housing and power supply are designed to extract maximum performance from the S2D2 lamp.
Applications
- Spectrophotometry
- Environmental Measurement
- Absorption Spectrum Measurement
- Micro Titer Plate Reader
- Pharmaceutical Testing
- High-Performance Liquid Chromatography
- Biological Measurement
- Semiconductor Inspection
- Optical Component Inspection
Features
- World smallest(*) deuterium lamp as point light source,
- Easy installation due to compact size,
- High Stability: Fluctuation 0.005 % p-p (Typ.) ==> Equivalent to 2x10^-5 A.U.
- External Control,
- High-output continuous spectrum in UV region,
- Low power consumption.
Specifications
S2D2 Lamp (L10671D)
| Parameter | Description / Value | Unit | ||
| Window Material | UV glass | — | ||
| Spectral Distribution | 185 to 400 | nm | ||
| Aperture Diameter | 1.0 | mm | ||
| Output Stability at 230 nm | Drift | Max. | ±0.25 | %/h |
| Fluctuation (p-p) | Typ. | 0.005 | % | |
| Guaranteed Life at 230 nm 1 | 1500 | h | ||
| Weight | 8.6 | g | ||
| Bulb Wall Temperature 2 | Max. | 185 | °C | |
| Operation Ambient Temperature 3 | 0 to +40 | °C | ||
| Storage Temperature | -10 to +60 | °C | ||
| Operation Ambient Humidity | Below 80 % (no condensation) | — | ||
| Storage Humidity | Below 85 % (no condensation) | — | ||
Power Supply for S2D2 Lamp (L10671P)
| Parameter | Description / Value | Unit | ||||
| Input Voltage (DC) | 8.5 to 13.2 | V | ||||
| Power Consumption | Max. | 10 | VA | |||
|
D2 Lamp Output (CN3) | Output Voltage (DC) | With Load | Approx. 135 | V | ||
| Without Load | Approx. 250 | V | ||||
| Output Current (DC) | 30 ± 2 | mA | ||||
| Warm-up Time | 25 ± 5 | s | ||||
| Trigger Voltage (DC) | Approx. 250 | V | ||||
|
Filament Ratings |
Warm-up | Voltage (DC) | 4.2 ± 0.2 | V | ||
| Current (DC) | Approx. 0.6 | A | ||||
| Time | 25 ± 5 | s | ||||
| Operating | Voltage (DC) | 3.5 ± 0.2 | V | |||
| Current (DC) | Approx. 0.5 | A | ||||
| CN4 Output | Output Voltage (DC) | 5 ± 0.2 | V | |||
| Output Current (DC) | Max. | 0.15 | A | |||
| CN5 Output 4 | Output Voltage (DC) (±) | 5 ± 0.2 | V | |||
| Output Current (DC) (±) | Max. | 0.5 | A | |||
| CN9 Output | Output Voltage (DC) | 12 ± 0.5 | V | |||
| Output Current (DC) | Max. | 0.2 | A | |||
| Weight | 42.3 | g | ||||
| Operation Ambient Temperature | 0 to +40 | °C | ||||
| Storage Temperature | -10 to +60 | °C | ||||
| Operation Ambient Humidity | Below 80 % (no condensation) | — | ||||
| Storage Humidity | Below 85 % (no condensation) | — | ||||
| Conformance Standards | CE Marking | — | ||||
|
External Control | Lamp ON / OFF |
— | ||||
| CN4 Output ON / OFF | ||||||
| CN5 Output ON / OFF | ||||||
| Status signal for lamp ON / OFF, CN4 Output and Main power ON / OFF | ||||||
Lamp Housing for S2D2 Lamp (L10671H)
| Parameter | Description / Value | Unit |
| Weight | 320 | g |
| Optimum Operation Temperature 5 | +40 to +80 | °C |
| Storage Temperature | -10 to +60 | °C |
| Operation Ambient Humidity | Below 80 % (no condensation) | — |
| Storage Humidity | Below 85 % (no condensation) | — |
US Dollar
Argentine Peso
Australian Dollar
Brazilian Real
Belize Dollar
Canadian Dollar
Swiss Franc
Chilean Peso
Chinese Yuan
Czech Republic Koruna
Danish Krone
Euro
British Pound
Indonesian Rupiah
Israeli New Sheqel
Indian Rupee
Japanese Yen
South Korean Won
Mexican Peso
Malaysian Ringgit
Norwegian Krone
New Zealand Dollar
Philippine Peso
Pakistani Rupee
Polish Zloty
Russian Ruble
Saudi Riyal
Swedish Krona
Singapore Dollar
Thai Baht
Turkish Lira
New Taiwan Dollar
Ukrainian Hryvnia